Overview
Family: Magnum™ Hydraulic Flat Tappet Camshafts
| RPM Range | 2500 to 6000 |
| Valve Timing | 0.006 |
| Lobe Separation | 110° |
| Intake Centerline | 106° |
| Intake | Exhaust | |
| Valve Lash | Hyd. | Hyd. |
| Duration | 280 | 280 |
| Duration @ .050" Lift | 230 | 230 |
| Valve Lift | 0.480 | 0.480 |
| Lobe Lift | 0.320 | 0.320 |
Valve Timing @ 0.006 Lift:
Customer Reviews
No reviews to display
Additional Information
| SKU | 120.45269 |
|---|---|
| Sale Unit | Each |
