Overview
| Belt Type | Serpentine |
| Direction | Counter Clock Wise |
| Number of Pulleys | 1 |
| Pulley 1 Diameter (MM) | 70 |
| Pulley 1 Flat | Yes |
| Pulley 1 Width (MM) | 25.9 |
| Type | Automatic |
| CHRYSLER | 300 | 2005-2023 |
| CHRYSLER | ASPEN | 2009 |
| CHRYSLER | PACIFICA | 2004-2008 |
| CHRYSLER | TOWN & COUNTRY | 2008-2010 |
| DODGE | CHALLENGER | 2008-2023 |
| DODGE | CHARGER | 2006-2023 |
| DODGE | DURANGO | 2009-2023 |
| DODGE | GRAND CARAVAN | 2008-2010 |
| DODGE | MAGNUM | 2005-2008 |
| DODGE | RAM 1500 PICKUP | 2009-2010 |
| DODGE | RAM 2500 PICKUP | 2009-2010 |
| DODGE | RAM 3500 PICKUP | 2009 |
| JEEP | COMMANDER | 2006-2010 |
| JEEP | GRAND CHEROKEE | 2005-2023 |
| JEEP | GRAND CHEROKEE L | 2021-2023 |
| JEEP | GRAND WAGONEER | 2022-2023 |
| JEEP | WRANGLER | 2021-2023 |
| RAM | 1500 | 2011-2024 |
| RAM | 1500 CLASSIC | 2019-2023 |
| RAM | 2500 | 2011-2024 |
| RAM | 3500 | 2011-2024 |
| RAM | 4500 | 2014-2022 |
| RAM | 5500 | 2014-2022 |
| VOLKSWAGEN | ROUTAN | 2009-2010 |
Customer Reviews
No reviews to display
Additional Information
| SKU | 71932 |
|---|---|
| Sale Unit | Each |
