Overview
Family: Xtreme Energy™ Hydraulic Flat Tappet Camshafts
| RPM Range | 2300 to 6500 |
| Valve Timing | 0.006 |
| Lobe Separation | 110° |
| Intake Centerline | 106° |
| Intake | Exhaust | |
| Valve Lash | Hyd. | Hyd. |
| Duration | 284 | 960 |
| Duration @ .050" Lift | 240 | 246 |
| Valve Lift | 0.507 | 0.510 |
| Lobe Lift | 0.338 | 0.340 |
Valve Timing @ 0.006 Lift:
Customer Reviews
No reviews to display
Additional Information
| SKU | 107.67352 |
|---|---|
| Sale Unit | Each |
