Overview
This is the replacement rubber insert for 1973-and-later Mopar V8 front engine mounts. Over time the factory insert in the steel mount shell perishes and collapses, letting the engine rock and sending vibration into the cabin. This insert presses into the existing mount shell, the same part on left and right, and restores firm, quiet engine support. It suits 318, 340, 360, 400 and 440 V8 cars across A, B, C, M, F and J bodies. It does not fit 1966-72 Mopars or Australian-built Valiants and Chargers. Two are needed per car.
- Replacement rubber insert / insulator for the steel front engine mount shell
- Same part for left and right; 2 needed per car, sold individually
- Flanged design with arrow markings for orientation
- Works with Anchor 2325 (RH) / 2326 (LH) mount shells (not included)
- Made to meet or exceed OE fit
- Interchange: Anchor 2369 / 2314, DEA A2369, Classic MM2369, Pioneer 602369
| Make | Model | Years | Engine |
|---|---|---|---|
| Dodge | Dart / Dart Sport | 1973-76 | 318, 360 |
| Plymouth | Duster / Valiant (US) / Scamp | 1973-76 | 318, 360 |
| Dodge | Charger / Coronet | 1973-78 | 318, 340 ('73), 360, 400, 440 |
| Plymouth | Road Runner / Satellite / Fury (B) | 1973-75 | 318, 340 ('73), 400, 440 |
| Chrysler | Newport / New Yorker / Town & Country / Imperial | 1972-83 | C-body 360, 400, 440 |
| Dodge / Plymouth | Monaco / Royal Monaco / Polara / Fury / Gran Fury | 1973-78 | C-body V8 |
| Chrysler / Dodge | Cordoba / Charger SE / Magnum / Mirada | 1975-83 | 318, 360, 400 |
| Dodge / Plymouth / Chrysler | Aspen / Volare / Diplomat / LeBaron / Caravelle / Gran Fury / St. Regis / Fifth Avenue | 1976-89 | 318, 360 |
| Chrysler Australia | Valiant / Charger VE-CM | - | NOT suitable, uses the Mackay one-piece mount |
Customer Reviews
No reviews to display
Additional Information
| SKU | 88893 |
|---|---|
| Part Type | Engine Mount |
| Section | Engine & Gearbox Mounts |
| Department | Engine Covers, Sumps & Mounts, Gearbox, Transmission & Clutch |
| Factory Part Number | EM2369 / Westar EM-2369 / UPC 656591023692 |
| Sale Unit | Each |
