Overview
Supplied READY TO FIT: valves, valve guides, valve springs, valve retainers and valve collets all fitted.
NOTE : Approx 140-150lb closed spring pressures for roller camshafts only!
- HP Performance alloy heads deliver outstanding performance in non-emission 1967-91 Chrysler 318-340-360 c.i.d. engines
Cylinder Head Specifications
Combustion chamber volume | 65cc |
Intake runner volume | 176cc |
Exhaust runner volume | 74cc |
Intake valve diameter | 2.02" |
Exhaust valve diameter | 1.60" |
Valve stem diameter | 11/32" |
Valve guides | Manganese bronze |
Exhaust port location | Stock |
Flow Numbers as tested at 28" H2O | ||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | |
2.020 Intake | 70.9 | 131 | 187 | 231.7 | 249 | 245.5 |
1.600 Exhaust | 64.2 | 108.3 | 142 | 172 | 182.5 | 186.4 |
Customer Reviews
No reviews to display
Additional Information
SKU | 78594 |
---|---|
Factory Comparison | Direct Replacement |
Sale Unit | Set |