Overview
This high quality lower coolant hose is a perfect replacement for your worn original.
| BUICK | ELECTRA | 1965-1966 |
| BUICK | RIVIERA | 1966 |
| BUICK | SPECIAL SERIES 40 | 1942-1949 |
| BUICK | SUPER SERIES 50 | 1942-1949 |
| BUICK | WILDCAT | 1965-1966 |
| CHECKER | AEROBUS | 1962-1965 |
| CHEVROLET | G10 | 1968-1970 |
| CHEVROLET | G20 | 1967-1970 |
| CHEVROLET | G30 | 1970 |
| DODGE | 330 | 1963-1964 |
| DODGE | 440 | 1963-1964 |
| DODGE | CHARGER | 1966-1969 |
| DODGE | CORONET | 1965-1969 |
| DODGE | D100 PICKUP | 1959-1969 |
| DODGE | D200 PICKUP | 1959-1969 |
| DODGE | D300 PICKUP | 1959-1969 |
| DODGE | DART | 1962-1969 |
| DODGE | P300 SERIES | 1958-1959 |
| DODGE | P310 SERIES | 1958-1959 |
| DODGE | P320 SERIES | 1958-1959 |
| DODGE | P410 SERIES | 1958-1959 |
| DODGE | P420 SERIES | 1958-1959 |
| DODGE | P450 SERIES | 1959 |
| DODGE | POLARA | 1963-1969 |
| DODGE | W100 PICKUP | 1959-1969 |
| DODGE | W200 PICKUP | 1959-1969 |
| DODGE | W300 PICKUP | 1959-1969 |
| DODGE | WM300 POWER WAGON | 1960-1962 |
| FARGO | D100 PANEL DELIVERY | 1966-1967 |
| FARGO | D100 PICKUP | 1966-1969 |
| FARGO | D110 PICKUP | 1966-1969 |
| FARGO | D200 PANEL DELIVERY | 1966-1967 |
| FARGO | D200 PICKUP | 1966-1969 |
| FARGO | D210 PICKUP | 1966-1969 |
| FARGO | F100 PANEL DELIVERY | 1959-1965 |
| FARGO | F100 PICKUP | 1959-1965 |
| FARGO | FW100 PANEL DELIVERY | 1959-1965 |
| FARGO | FW100 PICKUP | 1959-1965 |
| FARGO | W100 PANEL DELIVERY | 1966 |
| FARGO | W100 PICKUP | 1966-1969 |
| FARGO | W110 PICKUP | 1969 |
| FARGO | W200 PICKUP | 1966-1969 |
| GMC | G15/G1500 VAN | 1967-1970 |
| GMC | G25/G2500 VAN | 1967-1970 |
| GMC | G35/G3500 VAN | 1970 |
| INTERNATIONAL | 100 | 1974 |
| INTERNATIONAL | 1010 | 1971-1973 |
| INTERNATIONAL | 1110 | 1971-1973 |
| INTERNATIONAL | 1210 | 1971-1973 |
| INTERNATIONAL | 1310 | 1971-1973 |
| INTERNATIONAL | 200 | 1974 |
| INTERNATIONAL | M1100 | 1972 |
| INTERNATIONAL | M1200 | 1972 |
| INTERNATIONAL | MS1210 | 1973 |
| MAZDA | RX-3 | 1972-1978 |
| PLYMOUTH | BARRACUDA | 1964-1969 |
| PLYMOUTH | BELVEDERE | 1957-1969 |
| PLYMOUTH | BELVEDERE II | 1965-1967 |
| PLYMOUTH | CUSTOM | 1958 |
| PLYMOUTH | FLEET SPECIAL | 1962-1963 |
| PLYMOUTH | FURY | 1957-1969 |
| PLYMOUTH | GTX | 1968 |
| PLYMOUTH | PLAZA | 1957-1958 |
| PLYMOUTH | ROADRUNNER | 1968 |
| PLYMOUTH | SATELLITE | 1965-1968 |
| PLYMOUTH | SAVOY | 1957-1964 |
| PLYMOUTH | SUBURBAN | 1957-1958 |
| PLYMOUTH | VALIANT | 1964-1969 |
| STUDEBAKER | 6E10 | 1961 |
| STUDEBAKER | 6E5 | 1961 |
| STUDEBAKER | 7E10 | 1962 |
| STUDEBAKER | 7E5 | 1962 |
| STUDEBAKER | 8E10 | 1963-1964 |
| STUDEBAKER | 8E5 | 1963-1964 |
| STUDEBAKER | CHALLENGER | 1964 |
| STUDEBAKER | COMMANDER | 1964 |
| STUDEBAKER | CRUISER | 1962-1964 |
| STUDEBAKER | DAYTONA | 1962-1964 |
| STUDEBAKER | HAWK | 1963-1964 |
| STUDEBAKER | LARK | 1962-1964 |
Customer Reviews
No reviews to display
Additional Information
| SKU | 56383 |
|---|---|
| Sale Unit | Each |
