Overview
Maintain your pre-1960 Chrysler with Hemi Performance's Pinion Seal, specifically designed to fit the 8-3/4" '42' case housing. This high-quality CR/SKF product incorporates the latest design and manufacturing technologies to ensure a precision fit, offering durability and reliability for your classic vehicle. Trust in the expertise of Hemi Performance, your Chrysler Valiant specialist, to provide exceptional restoration components.
- Fits Chrysler 8-3/4" with '42' case housing (Royal)
- Fits large range of 1951-1968 models
- Quality product
- Latest design and manufacturing technologies
- Precision fit seal
| Manufacturer Specifications | |
|---|---|
| Flanged Outside Diameter: | 3.266" / 82.956mm |
| Housing Bore: | 3.105" / 78.870mm |
| Inside Diameter: | 1.875" / 47.630mm |
| Outside Diameter : | 3.110" / 78.990mm |
| Shaft Diameter: | 1.875" / 47.630 |
| Thickness: | 0.500" / 12.700mm |
| Applications | ||
|---|---|---|
| CHRYSLER | 300 | 1955-1966 |
| CHRYSLER | IMPERIAL | 1951-1968 |
| CHRYSLER | NASSAU | 1955-1956 |
| CHRYSLER | NEW YORKER | 1951-1968 |
| CHRYSLER | NEWPORT | 1951-1968 |
| CHRYSLER | TOWN & COUNTRY | 1952-1968 |
| CHRYSLER | WINDSOR | 1952-1961 |
| DESOTO | FIREDOME | 1952-1956 |
| DESOTO | FIREFLITE | 1955-1956 |
| DESOTO | POWERMASTER | 1953-1954 |
| DESOTO | S-15 | 1951-1952 |
| DODGE | 330 | 1963-1964 |
| DODGE | 440 | 1964 |
| DODGE | 880 | 1963-1964 |
| DODGE | A100 | 1966-1968 |
| DODGE | A108 VAN | 1967 |
| DODGE | CORONET | 1952-1968 |
| DODGE | CUSTOM | 1955-1965 |
| DODGE | D100 PICKUP | 1957-1967 |
| DODGE | DART | 1960-1968 |
| DODGE | LANCER | 1956-1961 |
| DODGE | MATADOR | 1960 |
| DODGE | MEADOWBROOK | 1953 |
| DODGE | MONACO | 1965-1968 |
| DODGE | POLARA | 1961-1968 |
| DODGE | ROYAL | 1955-1958 |
| DODGE | SIERRA | 1956-1959 |
| DODGE | TEXAN | 1956 |
| DODGE | W100 PICKUP | 1957-1967 |
| FARGO | A100 VAN | 1964-1968 |
| FARGO | A108 VAN | 1968 |
| FARGO | D100 PANEL DELIVERY | 1966-1967 |
| FARGO | D100 PICKUP | 1966-1968 |
| FARGO | D110 PICKUP | 1966-1968 |
| FARGO | F100 PANEL DELIVERY | 1959-1964 |
| FARGO | F100 PICKUP | 1959-1964 |
| FARGO | FK6 PANEL DELIVERY | 1957 |
| FARGO | FK6 PICKUP | 1957 |
| FARGO | FK8 PANEL DELIVERY | 1957 |
| FARGO | FK8 PICKUP | 1957 |
| FARGO | FW100 PANEL DELIVERY | 1959-1964 |
| FARGO | FW100 PICKUP | 1959-1964 |
| FARGO | P100 PARCEL DELIVERY | 1966-1967 |
| FARGO | W100 PANEL DELIVERY | 1966-1967 |
| FARGO | W100 PICKUP | 1966-1967 |
| PLYMOUTH | BARRACUDA | 1966-1968 |
| PLYMOUTH | BELVEDERE | 1954-1968 |
| PLYMOUTH | BELVEDERE II | 1965-1967 |
| PLYMOUTH | CUSTOM | 1958-1961 |
| PLYMOUTH | FLEET SPECIAL | 1960-1963 |
| PLYMOUTH | FURY | 1956-1968 |
| PLYMOUTH | GTX | 1967-1968 |
| PLYMOUTH | PLAZA | 1954-1958 |
| PLYMOUTH | SATELLITE | 1965-1968 |
| PLYMOUTH | SAVOY | 1955-1964 |
| PLYMOUTH | SPORT WAGON | 1960-1961 |
| PLYMOUTH | SUBURBAN | 1955-1961 |
| PLYMOUTH | VALIANT | 1966-1968 |
Customer Reviews
No reviews to display
Additional Information
| SKU | 15823 |
|---|---|
| Factory Part Number | 18880, 49230, YMS7216, 145818912, 1828719, 2404135, 975918912, CHR18912 |
| Sale Unit | Each |
