Overview
This threaded lower ball joint is a practical front suspension replacement for selected classic Chrysler, Dodge, Plymouth and DeSoto models using the screw-in style lower joint. A worn lower ball joint can contribute to loose steering feel, wandering, clunks, uneven tyre wear and difficulty holding alignment, so replacement is an important step in getting an old Mopar front end feeling tight and predictable again.
The screw-in mounting design suits factory-style applications where the lower ball joint threads into the control arm. It is supplied as a complete ball joint assembly with a black rubber dust boot, castle nut, cotter pin and mounting hardware included. The joint is pre-greased and serviceable, allowing future greasing as part of regular maintenance.
Suitable for assorted classic Chrysler, Dodge and Plymouth B-Body applications, plus other listed Mopar passenger models depending on year and suspension setup. Always confirm vehicle, year and existing ball joint type before fitting.
Product Features:
- Threaded screw-in lower ball joint assembly
- Suits selected Chrysler, Dodge, Plymouth and DeSoto applications
- Greasable design for ongoing service maintenance
- Pre-greased for installation
- Threaded stud with M16 - 1.5 thread size
- Black rubber dust boot included
- Castle nut and cotter pin included
- Mounting hardware included
- Non-adjustable design
- 26.0 mm wrench size
| Manufacturer Specifications | |
|---|---|
| Adjustable: | No |
| Ball Joint Assembly: | Yes |
| Boot Color: | Black |
| Castle Nut Included: | Yes |
| Cotter Pin Included: | Yes |
| Dust Boot Included: | Yes |
| Dust Boot Material: | Rubber |
| Mounting Hardware Included: | Yes |
| Mounting Type: | Screw-in |
| Pre-Greased: | Yes |
| Stud Thread Size: | M16 - 1.5 |
| Stud Type: | Threaded |
| Wrench Size: | 26.0 mm |
| Applications | ||
|---|---|---|
| CHRYSLER | 300 | 1962-1964 |
| CHRYSLER | NEW YORKER | 1963-1964 |
| CHRYSLER | NEWPORT | 1961-1964 |
| CHRYSLER | TOWN & COUNTRY | 1958-1964 |
| CHRYSLER | WINDSOR | 1958-1961 |
| DESOTO | ADVENTURER | 1960 |
| DESOTO | DESOTO | 1961 |
| DESOTO | FIREFLITE | 1960 |
| DESOTO | FIRESWEEP | 1957-1959 |
| DODGE | 880 | 1963-1964 |
| DODGE | CHARGER | 1973 |
| DODGE | CORONET | 1957-1973 |
| DODGE | CUSTOM | 1957-1962 |
| DODGE | DART | 1960-1961 |
| DODGE | LANCER | 1957-1959 |
| DODGE | MATADOR | 1960 |
| DODGE | POLARA | 1960-1961 |
| DODGE | SIERRA | 1959 |
| DODGE | SUBURBAN | 1957-1958 |
| PLYMOUTH | BELVEDERE | 1957-1961 |
| PLYMOUTH | FURY | 1957-1961 |
| PLYMOUTH | PLAZA | 1957-1958 |
| PLYMOUTH | ROADRUNNER | 1974 |
| PLYMOUTH | SATELLITE | 1973 |
| PLYMOUTH | SAVOY | 1957-1961 |
| PLYMOUTH | SPORT WAGON | 1960-1961 |
| PLYMOUTH | SUBURBAN | 1957-1961 |
Customer Reviews
No reviews to display
Additional Information
| SKU | 102.78458 |
|---|---|
| Factory Part Number | 2298535, 3683976, 3744471 |
| Factory Comparison | Factory Replacement |
| Sale Unit | Each |
