Overview
- Super Strength™ alloy steel crosses for higher torque and horsepower
- Eliminates grease passages in the cross for maximum strength in high torque applications
- Exclusive MICRO SHIELD coating resists corrosion that may weaken the cross
- Needle bearings sourced from OE supplier for size consistency, proper hardness, and strength
- Extra strength carboxylated nitrile rubber grease seals use a compressed double lip design for protection from contaminants
- Consistent heat treatment achieves good bearing hardness for durable wear and strength
| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.063 |
| Bearing Cap Axis 2 Diameter - mm | 27.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.063 |
| Bearing Diameter B - mm | 27.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | No |
| Length A - Inch | 3.62 |
| Length A - mm | 91.9 |
| Length Axis 1 - Inch | 3.62 |
| Length Axis 1 - mm | 91.9 |
| Length Axis 2 - Inch | 3.62 |
| Length Axis 2 - mm | 91.9 |
| Length B - Inch | 3.62 |
| Length B - mm | 91.9 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lubricateable | No |
| OE Series | Spicer 1330 |
| U-Joint Identification | 4 Round Plain Bearings |
| Application listing | |
|---|---|
| Results may be incomplete due to size of result set | |
| Please refer to catalog for application details. | |
| CADILLAC: | 1958-1962 |
| CHECKER: | 1970-1976 |
| CHEVROLET: | 1968-2012 |
| CHRYSLER: | 1967-1972 |
| DODGE: | 1966-2010 |
| FORD: | 1965-2012 |
| GMC: | 1968-2011 |
| ISUZU: | 2006-2008 |
| JEEP: | 1994-2006 |
| LINCOLN: | 1965-2006 |
| MAZDA: | 1994-2009 |
| MERCURY: | 1964-2006 |
| MITSUBISHI: | 2007-2009 |
| NISSAN: | 2005-2017 |
| OLDSMOBILE: | 1968-1970 |
| PLYMOUTH: | 1966-1967 |
| RAM: | 2011-2013 |
| TOYOTA: | 2005-2014 |
| CADILLAC: |
|---|
| CHECKER: |
| CHEVROLET: |
| CHRYSLER: |
| DODGE: |
| FORD: |
| GMC: |
| ISUZU: |
| JEEP: |
| LINCOLN: |
| MAZDA: |
| MERCURY: |
| MITSUBISHI: |
| NISSAN: |
| OLDSMOBILE: |
| PLYMOUTH: |
| RAM: |
| TOYOTA: |
Customer Reviews
No reviews to display
Additional Information
| SKU | 86731 |
|---|---|
| Sale Unit | Each |
