Overview
Improves throttle response, good highway cam for mild or stock engines : RPM Range 2000-5000
- Requires Upgraded Valve Springs and solid/mechanical lifters
| Application Guide |
|---|
| Slant 6 225ci |
| Camshaft Specifications | |
|---|---|
| Cam Style | Solid |
| Intake Duration at 050 inch Lift | 222 |
| Exhaust Duration at 050 inch Lift | 222 |
| Advertised Intake Duration | 270 |
| Advertised Exhaust Duration | 270 |
| Intake Valve Lift with Factory Rocker Arm Ratio | .397 |
| Exhaust Valve Lift with Factory Rocker Arm Ratio | .397 |
| Lobe Separation (degrees) | 110 |
| Lifters Included | No |
| Lifter Style | Solid |
| Valve Springs Included | No |
| Retainers Included | No |
| Locks Included | No |
| Valve Stem Seals Included | No |
| Timing Chain and Gears Included | No |
| Timing Chain Style | N/A |
| Assembly Lubricant Included | No |
| Pushrods Included | No |
| Rocker Arms Included | No |
| Gaskets Included | No |
Customer Reviews
No reviews to display
Additional Information
| SKU | 41189 |
|---|---|
| Factory Comparison | Retro-fit Replacement |
| Sale Unit | Each |
