Overview
| Manufacturer Specifications | |
|---|---|
| Motor Mount Style: | Complete mount |
| Motor Mount Attachment Style: | Bolt-in |
| Bushing Material: | Rubber |
| Bushing Color: | Black |
| Bracket Included: | Yes |
| Applications | ||
|---|---|---|
| CHRYSLER | 300 | 1966-1971 |
| CHRYSLER | IMPERIAL | 1966-1973 |
| CHRYSLER | NEW YORKER | 1966-1973 |
| CHRYSLER | NEWPORT | 1966-1973 |
| CHRYSLER | TOWN & COUNTRY | 1965-1973 |
| DODGE | CHALLENGER | 1970-1974 |
| DODGE | CHARGER | 1967-1974 |
| DODGE | CORONET | 1966-1976 |
| DODGE | DART | 1967-1969 |
| DODGE | MONACO | 1965-1973 |
| DODGE | POLARA | 1966-1973 |
| PLYMOUTH | BARRACUDA | 1967-1974 |
| PLYMOUTH | BELVEDERE | 1963-1970 |
| PLYMOUTH | CUDA | 1970-1974 |
| PLYMOUTH | FURY | 1966-1973 |
| PLYMOUTH | GRAN FURY | 1972-1973 |
| PLYMOUTH | GTX | 1967-1971 |
| PLYMOUTH | ROADRUNNER | 1968-1974 |
| PLYMOUTH | SATELLITE | 1965-1974 |
Customer Reviews
- excellent By Greg (posted on 30/06/2020)
- greg
Additional Information
| SKU | 107.14430 |
|---|---|
| Sale Unit | Each |
