Overview
These small block poly camshafts are manufactured in the U.S. at OE facilities using strict SPC data to ensure a quality product every time. Metallurgy testing is performed throughout the manufacturing process from casting to finish grinding and induction hardening.
Please note this is a Hydraulic Camshaft; it does not use factory solid lifters.
Camshaft Characteristics | |
---|---|
Class / Stage | Class / Stage 1 |
Idle Quality:: | Good - |
Torque / Horsepower:: | Low RPM torque and mid-range horsepower |
Stock / Modified Engine:: | Will work with stock or slightly modified engine |
Transmission:: | Manual or Auto transmission |
Vacuum:: | Stock |
Power Range:: | 1200 - 4000 |
Best For:: | Towing / Plowing / RVs |
Manufacturer Specifications | |
---|---|
Cam Type: | Stage 1 Performance |
Exhaust Duration: | 214 |
Exhaust Duration at .050 inch Lift: | 214 |
Exhaust Lobe Centerline: | 117 |
Exhaust Valve Lash: | Hyd. |
Exhaust Valve Lift: | .295 |
Exhaust Valve Lift with Factory Rocker Arm Ratio: | .443 |
Intake Duration: | 204 |
Intake Duration at .050 Inch Lift: | 204 |
Intake Lobe Centerline: | 107 |
Intake Valve Lash: | Hyd. |
Intake Valve Lift with Factory Rocker Arm Ratio: | .420 |
Lifter Type: | Hyd. |
Customer Reviews
No reviews to display
Additional Information
SKU | 50383 |
---|---|
Sale Unit | Each |